<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Capital City Sprints</title>
	<atom:link href="http://www.capitalcitysprints.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.capitalcitysprints.com</link>
	<description></description>
	<lastBuildDate>Sun, 18 Jul 2010 05:15:52 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>CITA Goldsprints Results &amp; Video</title>
		<link>http://www.capitalcitysprints.com/2010/03/cita-goldsprints-results-video/</link>
		<comments>http://www.capitalcitysprints.com/2010/03/cita-goldsprints-results-video/#comments</comments>
		<pubDate>Mon, 29 Mar 2010 21:12:27 +0000</pubDate>
		<dc:creator>Ed</dc:creator>
				<category><![CDATA[Banner]]></category>
		<category><![CDATA[Blog]]></category>

		<guid isPermaLink="false">http://www.capitalcitysprints.com/?p=413</guid>
		<description><![CDATA[Capital City Sprints put on a membership drive goldsprint event for the Central Iowa Trail Association last Saturday at Mars Cafe. We had 25 racers and many more watching and cheering. This video is just a few of the races that went down. Results are also below. Here are the results&#8230; &#160;  Men&#8217;s Results   [...]]]></description>
			<content:encoded><![CDATA[<p>Capital City Sprints put on a membership drive goldsprint event for the Central Iowa Trail Association last Saturday at <a target="_blank" href="http://www.marscafe.net">Mars Cafe</a>. We had 25 racers and many more watching and cheering. This video is just a few of the races that went down.  Results are also below.</p>
<p><object width="551" height="310"><param name="allowfullscreen" value="true" /><param name="allowscriptaccess" value="always" /><param name="movie" value="http://vimeo.com/moogaloop.swf?clip_id=10534206&amp;server=vimeo.com&amp;show_title=0&amp;show_byline=0&amp;show_portrait=0&amp;color=ffffff&amp;fullscreen=1" /><embed src="http://vimeo.com/moogaloop.swf?clip_id=10534206&amp;server=vimeo.com&amp;show_title=0&amp;show_byline=0&amp;show_portrait=0&amp;color=ffffff&amp;fullscreen=1" type="application/x-shockwave-flash" allowfullscreen="true" allowscriptaccess="always" width="551" height="310"></embed></object></p>
<p>Here are the results&#8230;</p>
<table border="0" cellspacing="3" cellpadding="5">
<tr >
<td width="20" >
<p>&nbsp;</p>
</td>
<td width="135" > Men&#8217;s Results</td>
<td width="58" align="left"> </td>
<td width="50" >&nbsp;</td>
<td width="20" align="right" >
<p>&nbsp;</p>
</td>
<td width="137" > Women&#8217;s Results</td>
<td width="72" > </td>
</tr>
<tr class="ro2">
<td align="right" >
<p>1</p>
</td>
<td >
<p>Scott Sumpter</p>
</td>
<td align="left" >
<p>23:120</p>
</td>
<td align="right" >&nbsp;</td>
<td align="right" >
<p>1</p>
</td>
<td >
<p>Keely Shannon</p>
</td>
<td align="left" >
<p>24:954</p>
</td>
</tr>
<tr >
<td align="right" >
<p>2</p>
</td>
<td >
<p>Steve Fuller </p>
</td>
<td align="left" >
<p>23:175</p>
</td>
<td align="right" >&nbsp;</td>
<td align="right" >
<p>2</p>
</td>
<td >
<p>Megan Kelly</p>
</td>
<td align="left" >
<p>26:939</p>
</td>
</tr>
<tr >
<td align="right" >
<p>3</p>
</td>
<td >
<p>Kyle Sedore</p>
</td>
<td align="left" >
<p>23:384</p>
</td>
<td align="right" >&nbsp;</td>
<td align="right" >
<p>3</p>
</td>
<td >
<p>Loren Uscilowski</p>
</td>
<td align="left" >
<p>27:852</p>
</td>
</tr>
<tr >
<td align="right" >
<p>4</p>
</td>
<td >
<p>Anders Bach</p>
</td>
<td align="left" >
<p>23:913</p>
</td>
<td align="right" >&nbsp;</td>
<td align="right" >
<p>4</p>
</td>
<td >
<p>Maria Ruhtenberg</p>
</td>
<td align="left" >
<p>29:188</p>
</td>
</tr>
<tr >
<td align="right" >
<p>5</p>
</td>
<td >
<p>Jason Dal</p>
</td>
<td align="left" >
<p>24:148</p>
</td>
<td >&nbsp;</td>
<td > </td>
<td > </td>
<td > </td>
</tr>
<tr >
<td align="right" >
<p>6</p>
</td>
<td >
<p>Dave McCloney</p>
</td>
<td align="left" >
<p>24:320</p>
</td>
<td >&nbsp;</td>
<td > </td>
<td > </td>
<td > </td>
</tr>
<tr >
<td align="right" >
<p>7</p>
</td>
<td >
<p>Ed Husar</p>
</td>
<td align="left" >
<p>24:378</p>
</td>
<td >&nbsp;</td>
<td > </td>
<td > </td>
<td > </td>
</tr>
<tr >
<td align="right" >
<p>8</p>
</td>
<td >
<p>Zachary Foltz</p>
</td>
<td align="left" >
<p>24:378</p>
</td>
<td >&nbsp;</td>
<td > </td>
<td > </td>
<td > </td>
</tr>
<tr >
<td align="right" >
<p>9</p>
</td>
<td >
<p>Billy Van Horn</p>
</td>
<td align="left" >
<p>24:765</p>
</td>
<td >&nbsp;</td>
<td > </td>
<td > </td>
<td > </td>
</tr>
<tr >
<td align="right" >
<p>10</p>
</td>
<td >
<p>Nick Larson</p>
</td>
<td align="left" >
<p>24:992</p>
</td>
<td >&nbsp;</td>
<td > </td>
<td > </td>
<td > </td>
</tr>
<tr>
<td align="right" >
<p>11</p>
</td>
<td >
<p>Sam Lopez</p>
</td>
<td align="left" >
<p>25:822</p>
</td>
<td >&nbsp;</td>
<td > </td>
<td > </td>
<td > </td>
</tr>
<tr>
<td align="right" >
<p>12</p>
</td>
<td >
<p>Bob Moural</p>
</td>
<td align="left" >
<p>25:943</p>
</td>
<td >&nbsp;</td>
<td > </td>
<td > </td>
<td > </td>
</tr>
<tr >
<td align="right" >
<p>13</p>
</td>
<td >
<p>Kurt Benson</p>
</td>
<td align="left" >
<p>26:327</p>
</td>
<td >&nbsp;</td>
<td > </td>
<td > </td>
<td > </td>
</tr>
<tr >
<td align="right" >
<p>14</p>
</td>
<td >
<p>Brad Kramer</p>
</td>
<td align="left" >
<p>26:774</p>
</td>
<td >&nbsp;</td>
<td > </td>
<td > </td>
<td > </td>
</tr>
<tr >
<td align="right" >
<p>15</p>
</td>
<td >
<p>Jeff Burnett</p>
</td>
<td align="left" >
<p>27:087</p>
</td>
<td >&nbsp;</td>
<td > </td>
<td > </td>
<td > </td>
</tr>
<tr>
<td align="right" >
<p>16</p>
</td>
<td >
<p>Crag Lien</p>
</td>
<td align="left" >
<p>28:586</p>
</td>
<td >&nbsp;</td>
<td > </td>
<td > </td>
<td > </td>
</tr>
<tr >
<td align="right" >
<p>17</p>
</td>
<td >
<p>Justin Bruce</p>
</td>
<td align="left" >
<p>28:845</p>
</td>
<td >&nbsp;</td>
<td > </td>
<td > </td>
<td > </td>
</tr>
<tr >
<td align="right" >
<p>18</p>
</td>
<td >
<p>Keith Lobis</p>
</td>
<td align="left" >
<p>29:859</p>
</td>
<td >&nbsp;</td>
<td > </td>
<td > </td>
<td > </td>
</tr>
<tr >
<td align="right" >
<p>19</p>
</td>
<td >
<p>Tom Anderson</p>
</td>
<td align="left" >
<p>29:864</p>
</td>
<td >&nbsp;</td>
<td > </td>
<td > </td>
<td > </td>
</tr>
<tr >
<td align="right" >
<p>20</p>
</td>
<td >
<p>Walter Githens</p>
</td>
<td align="left" >
<p>31:105</p>
</td>
<td >&nbsp;</td>
<td > </td>
<td > </td>
<td > </td>
</tr>
<tr >
<td align="right" >
<p>21</p>
</td>
<td >
<p>Sterling Heist </p>
</td>
<td align="left" >
<p>35:216</p>
</td>
<td >&nbsp;</td>
<td > </td>
<td > </td>
<td > </td>
</tr>
</table>
]]></content:encoded>
			<wfw:commentRss>http://www.capitalcitysprints.com/2010/03/cita-goldsprints-results-video/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Capital City Sprints at Mars Cafe for CITA</title>
		<link>http://www.capitalcitysprints.com/2010/03/capital-city-sprints-at-mars-cafe-for-cita/</link>
		<comments>http://www.capitalcitysprints.com/2010/03/capital-city-sprints-at-mars-cafe-for-cita/#comments</comments>
		<pubDate>Mon, 29 Mar 2010 06:36:27 +0000</pubDate>
		<dc:creator>Ed</dc:creator>
				<category><![CDATA[Banner]]></category>
		<category><![CDATA[Blog]]></category>

		<guid isPermaLink="false">http://www.capitalcitysprints.com/?p=397</guid>
		<description><![CDATA[CCS hosted a membership drive for CITA this weekend. Big thanks to Mars Cafe for offering $2 bottle of beer all night! Thanks to everyone that came out. This was our first public event and things worked out pretty well. Everyone seemed to have a great time even if we started a little late. Lot [...]]]></description>
			<content:encoded><![CDATA[<p>CCS hosted a membership drive for<a target="_blank" href="http://www.centraliowatrails.com"> CITA</a> this weekend. Big thanks to <a target="_blank" href="http://www.marscafe.net/">Mars Cafe</a> for offering $2 bottle of beer all night!</p>
<p>Thanks to everyone that came out. This was our first public event and things worked out pretty well.  Everyone seemed to have a great time even if we started a little late. Lot of people commented how much fun they had and offered ideas on other groups and events for future goldsprint racing.  </p>
<p>Justin took a handful of photos at the event.  I have a video coming as well.  We managed to capture a good number of the races on my Flip Ultra HD. iMovie is churning away processing them right now.  For now enjoy the slideshow and watch out for the video soon.  </p>
<p><iframe width=500 scrolling=no height=500 frameborder=0 align=middle src=http://www.flickr.com/slideShow/index.gne?user_id=58257898@N00&#038;set_id=72157623719829272></iframe></p>
]]></content:encoded>
			<wfw:commentRss>http://www.capitalcitysprints.com/2010/03/capital-city-sprints-at-mars-cafe-for-cita/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Goldsprints Box Building</title>
		<link>http://www.capitalcitysprints.com/2010/03/goldsprints-box-building/</link>
		<comments>http://www.capitalcitysprints.com/2010/03/goldsprints-box-building/#comments</comments>
		<pubDate>Fri, 19 Mar 2010 21:52:24 +0000</pubDate>
		<dc:creator>Ed</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Equipment]]></category>

		<guid isPermaLink="false">http://www.capitalcitysprints.com/?p=388</guid>
		<description><![CDATA[Started on my boxes today. Only one week until the CITA membership goldsprints event. O came up with a way to mount the rollers to the boxes that looks pretty custom. No messy hardware exposed. Here is the progress so far.]]></description>
			<content:encoded><![CDATA[<p>Started on my boxes today. Only one week until the CITA membership goldsprints event. O came up with a way to mount the rollers to the boxes that looks pretty custom. No messy hardware exposed. Here is the progress so far.</p>
<p><a href="http://www.capitalcitysprints.com/wp-content/uploads/2010/03/l_2048_1536_776A11C8-08C1-4538-80DF-C868502FE60C.jpeg" rel="lightbox[388]"><img src="http://www.capitalcitysprints.com/wp-content/uploads/2010/03/l_2048_1536_776A11C8-08C1-4538-80DF-C868502FE60C.jpeg" alt="" width="300" height="225" class="alignnone size-full wp-image-364" /></a></p>
<p><a href="http://www.capitalcitysprints.com/wp-content/uploads/2010/03/l_2048_1536_FA6B6F47-EFC3-48CB-A9C1-0C8CF4478FD9.jpeg" rel="lightbox[388]"><img src="http://www.capitalcitysprints.com/wp-content/uploads/2010/03/l_2048_1536_FA6B6F47-EFC3-48CB-A9C1-0C8CF4478FD9.jpeg" alt="" width="300" height="225" class="alignnone size-full wp-image-364" /></a></p>
<p><a href="http://www.capitalcitysprints.com/wp-content/uploads/2010/03/l_2048_1536_D123454C-C1A9-41E1-B20F-6EF10F3FEEB2.jpeg" rel="lightbox[388]"><img src="http://www.capitalcitysprints.com/wp-content/uploads/2010/03/l_2048_1536_D123454C-C1A9-41E1-B20F-6EF10F3FEEB2.jpeg" alt="" width="300" height="225" class="alignnone size-full wp-image-364" /></a></p>
<p><a href="http://www.capitalcitysprints.com/wp-content/uploads/2010/03/l_604_453_8F6290BA-EAA5-4AAF-9988-6205054AFB3A.jpeg" rel="lightbox[388]"><img src="http://www.capitalcitysprints.com/wp-content/uploads/2010/03/l_604_453_8F6290BA-EAA5-4AAF-9988-6205054AFB3A.jpeg" alt="" width="300" height="225" class="alignnone size-full wp-image-364" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.capitalcitysprints.com/2010/03/goldsprints-box-building/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Goldsprints at Mars Cafe March 27th</title>
		<link>http://www.capitalcitysprints.com/2010/03/goldsprints-at-mars-cafe-march-27th/</link>
		<comments>http://www.capitalcitysprints.com/2010/03/goldsprints-at-mars-cafe-march-27th/#comments</comments>
		<pubDate>Tue, 09 Mar 2010 05:14:41 +0000</pubDate>
		<dc:creator>Ed</dc:creator>
				<category><![CDATA[Banner]]></category>
		<category><![CDATA[Blog]]></category>
		<category><![CDATA[Events]]></category>
		<category><![CDATA[event]]></category>
		<category><![CDATA[goldsprints]]></category>
		<category><![CDATA[race]]></category>
		<category><![CDATA[roller]]></category>

		<guid isPermaLink="false">http://www.capitalcitysprints.com/?p=367</guid>
		<description><![CDATA[Capital City Sprints is hosting a goldsprints membership drive for the Central Iowa Trails Association on March 27th from 7:00 to 10:00 PM at The Mars Cafe. Renew your $20 membership fee and race all night! Goldsprints is head-to-head roller racing on fixed gear bikes. The format will be an open sprint format. We will [...]]]></description>
			<content:encoded><![CDATA[<p>Capital City Sprints is hosting a goldsprints membership drive for the<a href="http://www.centraliowatrails.org"> Central Iowa Trails Association</a> on March 27th from 7:00 to 10:00 PM at <a target="_blank" href="http://www.marscafe.net/">The Mars Cafe</a>.  Renew your $20 membership fee and race all night!</p>
<p>Goldsprints is head-to-head roller racing on fixed gear bikes. The format will be an open sprint format.  We will keep track of times and crown the fastest men&#8217;s and woman&#8217;s champion at the end of the night.  </p>
<p>We will also be hosting a club challenge. Show up with at least four members of your bike club and compete in our team challenge.  We will take the top 4 riders from your club and total up the times.  Fastest time from four members of the same bike club wins the club challenge.</p>
<p>Mars Cafe (<a target="_blank" href="http://www.marscafe.net/">http://www.marscafe.net/</a> ) is located at 2318 University Ave.</p>
<p><iframe width="425" height="350" frameborder="0" scrolling="no" marginheight="0" marginwidth="0" src="http://www.google.com/maps?q=2318+University+Ave,+Des+Moines,+IA+50311,+USA&amp;ie=UTF8&amp;hq=&amp;hnear=2318+University+Ave,+Des+Moines,+Polk,+Iowa+50311&amp;z=16&amp;ll=41.600391,-93.648981&amp;output=embed"></iframe><br /><small><a href="http://www.google.com/maps?q=2318+University+Ave,+Des+Moines,+IA+50311,+USA&amp;ie=UTF8&amp;hq=&amp;hnear=2318+University+Ave,+Des+Moines,+Polk,+Iowa+50311&amp;z=16&amp;ll=41.600391,-93.648981&amp;source=embed" style="color:#0000FF;text-align:left">View Larger Map</a></small></p>
]]></content:encoded>
			<wfw:commentRss>http://www.capitalcitysprints.com/2010/03/goldsprints-at-mars-cafe-march-27th/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>CCS Software Interface</title>
		<link>http://www.capitalcitysprints.com/2010/02/ccs-software-interface/</link>
		<comments>http://www.capitalcitysprints.com/2010/02/ccs-software-interface/#comments</comments>
		<pubDate>Thu, 25 Feb 2010 16:32:52 +0000</pubDate>
		<dc:creator>Ed</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[goldsprints fx]]></category>
		<category><![CDATA[video]]></category>

		<guid isPermaLink="false">http://www.capitalcitysprints.com/?p=356</guid>
		<description><![CDATA[I had a few minutes last night to work on an interface for our goldsprints software. I am pretty happy with what I created so far. I added a large CCS logo to the front screen with the GFX logo. I wanted to make it look like the logos were pained on the wall. I [...]]]></description>
			<content:encoded><![CDATA[<p>I had a few minutes last night to work on an interface for our goldsprints software.  I am pretty happy with what I created so far. I added a large CCS logo to the front screen with the GFX logo.  I wanted to make it look like the logos were pained on the wall. I also added the CSS logo to the clock face and played with the color of little.  I plan to make another update to show sponsor logo on the main screen like Rassy&#8217;s..   Have a look at the video of the changes below.</p>
<p><object width="575" height="446"><param name="allowfullscreen" value="true" /><param name="allowscriptaccess" value="always" /><param name="movie" value="http://vimeo.com/moogaloop.swf?clip_id=9722986&amp;server=vimeo.com&amp;show_title=0&amp;show_byline=0&amp;show_portrait=0&amp;color=ffffff&amp;fullscreen=1" /><embed src="http://vimeo.com/moogaloop.swf?clip_id=9722986&amp;server=vimeo.com&amp;show_title=0&amp;show_byline=0&amp;show_portrait=0&amp;color=ffffff&amp;fullscreen=1" type="application/x-shockwave-flash" allowfullscreen="true" allowscriptaccess="always" width="575" height="446"></embed></object></p>
<p>Goldsprints FX is goldsprint software that I have developed. You can get more information at <a target="_blank" href="http://www.goldsprintsfx.com">http://www.goldsprintsfx.com</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.capitalcitysprints.com/2010/02/ccs-software-interface/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Captial City Sprints T&#8217;s &amp; Stickers</title>
		<link>http://www.capitalcitysprints.com/2010/02/captial-city-sprints-ts-stickers/</link>
		<comments>http://www.capitalcitysprints.com/2010/02/captial-city-sprints-ts-stickers/#comments</comments>
		<pubDate>Thu, 25 Feb 2010 01:31:41 +0000</pubDate>
		<dc:creator>Ed</dc:creator>
				<category><![CDATA[Blog]]></category>

		<guid isPermaLink="false">http://www.capitalcitysprints.com/?p=345</guid>
		<description><![CDATA[I am hoping to get some T&#8217;s and stickers printed in the near future. Looking for someone local to give me a quote for about 50 shirts and 500 stickers. Switching up the logo a little while I am at it as well.]]></description>
			<content:encoded><![CDATA[<p>I am hoping to get some T&#8217;s and stickers printed in the near future. Looking for someone local to give me a quote for about 50 shirts and 500 stickers.  Switching up the logo a little while I am at it as well.</p>
<p><a href="http://www.capitalcitysprints.com/wp-content/uploads/2010/02/Picture-52.png" rel="lightbox[345]"><img src="http://www.capitalcitysprints.com/wp-content/uploads/2010/02/Picture-52-272x300.png" alt="" title="Picture 5" width="272" height="300" class="alignnone size-medium wp-image-346" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.capitalcitysprints.com/2010/02/captial-city-sprints-ts-stickers/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Beta Event Video &#8211; Kent vs Steve</title>
		<link>http://www.capitalcitysprints.com/2010/02/capital-city-sprints-video-kent-vs-steve/</link>
		<comments>http://www.capitalcitysprints.com/2010/02/capital-city-sprints-video-kent-vs-steve/#comments</comments>
		<pubDate>Tue, 23 Feb 2010 06:24:31 +0000</pubDate>
		<dc:creator>Ed</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Events]]></category>
		<category><![CDATA[race]]></category>
		<category><![CDATA[video]]></category>

		<guid isPermaLink="false">http://www.capitalcitysprints.com/?p=330</guid>
		<description><![CDATA[This was the one of the final rounds. Steve held on pretty good but Kent was just too much.]]></description>
			<content:encoded><![CDATA[<p><object width="574" height="323"><param name="allowfullscreen" value="true" /><param name="allowscriptaccess" value="always" /><param name="movie" value="http://vimeo.com/moogaloop.swf?clip_id=9666085&amp;server=vimeo.com&amp;show_title=0&amp;show_byline=0&amp;show_portrait=0&amp;color=ffffff&amp;fullscreen=1" /><embed src="http://vimeo.com/moogaloop.swf?clip_id=9666085&amp;server=vimeo.com&amp;show_title=0&amp;show_byline=0&amp;show_portrait=0&amp;color=ffffff&amp;fullscreen=1" type="application/x-shockwave-flash" allowfullscreen="true" allowscriptaccess="always" width="574" height="323"></embed></object>
<p>This was the one of the final rounds. Steve held on pretty good but Kent was just too much.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.capitalcitysprints.com/2010/02/capital-city-sprints-video-kent-vs-steve/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Beta Event Video &#8211; Ryan vs Ed</title>
		<link>http://www.capitalcitysprints.com/2010/02/beta-event-video-ryan-vs-ed/</link>
		<comments>http://www.capitalcitysprints.com/2010/02/beta-event-video-ryan-vs-ed/#comments</comments>
		<pubDate>Tue, 23 Feb 2010 05:47:42 +0000</pubDate>
		<dc:creator>Ed</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[event]]></category>
		<category><![CDATA[race]]></category>
		<category><![CDATA[video]]></category>

		<guid isPermaLink="false">http://www.capitalcitysprints.com/?p=327</guid>
		<description><![CDATA[This was the best race of the night. I edged our Ryan by the smallest or margins. Ryan had 20:317 and I had 20:027 at 400m. The Beasty Boys playing the background was perfect for the race and the crowd was into it. Great times!]]></description>
			<content:encoded><![CDATA[<p><object width="574" height="323"><param name="allowfullscreen" value="true" /><param name="allowscriptaccess" value="always" /><param name="movie" value="http://vimeo.com/moogaloop.swf?clip_id=9665396&amp;server=vimeo.com&amp;show_title=0&amp;show_byline=0&amp;show_portrait=0&amp;color=ffffff&amp;fullscreen=1" /><embed src="http://vimeo.com/moogaloop.swf?clip_id=9665396&amp;server=vimeo.com&amp;show_title=0&amp;show_byline=0&amp;show_portrait=0&amp;color=ffffff&amp;fullscreen=1" type="application/x-shockwave-flash" allowfullscreen="true" allowscriptaccess="always" width="574" height="323"></embed></object></p>
<p>This was the best race of the night. I edged our Ryan by the smallest or margins.  Ryan had 20:317 and I had 20:027 at 400m.  The Beasty Boys playing the background was perfect for the race and the crowd was into it.  Great times!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.capitalcitysprints.com/2010/02/beta-event-video-ryan-vs-ed/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Beta Event Video &#8211; Championship</title>
		<link>http://www.capitalcitysprints.com/2010/02/beta-event-championship/</link>
		<comments>http://www.capitalcitysprints.com/2010/02/beta-event-championship/#comments</comments>
		<pubDate>Tue, 23 Feb 2010 05:39:17 +0000</pubDate>
		<dc:creator>Ed</dc:creator>
				<category><![CDATA[Banner]]></category>
		<category><![CDATA[Blog]]></category>
		<category><![CDATA[event]]></category>
		<category><![CDATA[race]]></category>
		<category><![CDATA[video]]></category>

		<guid isPermaLink="false">http://www.capitalcitysprints.com/?p=325</guid>
		<description><![CDATA[This was 500 meters between Brian on the left and Kent on the right for the championship of the beta event. Kent pulled it off and is CCS&#8217;s very first champion. I have a feeling these guys will square off more than a few times in future events.]]></description>
			<content:encoded><![CDATA[<p><object width="574" height="323"><param name="allowfullscreen" value="true" /><param name="allowscriptaccess" value="always" /><param name="movie" value="http://vimeo.com/moogaloop.swf?clip_id=9664072&amp;server=vimeo.com&amp;show_title=0&amp;show_byline=0&amp;show_portrait=0&amp;color=ffffff&amp;fullscreen=1" /><embed src="http://vimeo.com/moogaloop.swf?clip_id=9664072&amp;server=vimeo.com&amp;show_title=0&amp;show_byline=0&amp;show_portrait=0&amp;color=ffffff&amp;fullscreen=1" type="application/x-shockwave-flash" allowfullscreen="true" allowscriptaccess="always" width="574" height="323"></embed></object></p>
<p>This was 500 meters between Brian on the left and Kent on the right for the championship of the beta event. Kent pulled it off and is CCS&#8217;s very first champion. I have a feeling these guys will square off more than a few times in future events.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.capitalcitysprints.com/2010/02/beta-event-championship/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Beta Event Video &#8211; Brian vs Ed</title>
		<link>http://www.capitalcitysprints.com/2010/02/beta-event-video-brian-vs-ed/</link>
		<comments>http://www.capitalcitysprints.com/2010/02/beta-event-video-brian-vs-ed/#comments</comments>
		<pubDate>Tue, 23 Feb 2010 05:36:23 +0000</pubDate>
		<dc:creator>Ed</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[event]]></category>
		<category><![CDATA[race]]></category>

		<guid isPermaLink="false">http://www.capitalcitysprints.com/?p=321</guid>
		<description><![CDATA[This was a semi-final race to 400 meters. Brian on the left and Ed (me) on the right. Brian waxed me. Nothing left in the tank.]]></description>
			<content:encoded><![CDATA[<p><object width="574" height="323"><param name="allowfullscreen" value="true" /><param name="allowscriptaccess" value="always" /><param name="movie" value="http://vimeo.com/moogaloop.swf?clip_id=9664270&amp;server=vimeo.com&amp;show_title=0&amp;show_byline=0&amp;show_portrait=0&amp;color=ffffff&amp;fullscreen=1" /><embed src="http://vimeo.com/moogaloop.swf?clip_id=9664270&amp;server=vimeo.com&amp;show_title=0&amp;show_byline=0&amp;show_portrait=0&amp;color=ffffff&amp;fullscreen=1" type="application/x-shockwave-flash" allowfullscreen="true" allowscriptaccess="always" width="574" height="323"></embed></object>
<p>This was a semi-final race to 400 meters. Brian on the left and Ed (me) on the right. Brian waxed me. Nothing left in the tank. </p>
]]></content:encoded>
			<wfw:commentRss>http://www.capitalcitysprints.com/2010/02/beta-event-video-brian-vs-ed/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

